Take advantage of exceptional offers on selected KTM models and experience the thrill of true READY TO RACE performance. From dirt to street, these machines are designed to push boundaries. View the model highlights below and secure your KTM today, with finance options of 1.9% APR Representative HP and 2.9% APR Representative PCP.

10,999.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
| Monthly Payment | £99.00 |
| Cash Price | £10,999.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £1,976.25 |
| Amount of Credit | £8,022.75 |
| Interest Charges | £577.50 |
| Optional Final Payment (GFV) | £5,036.25 |
| Total Amount Payable | £10,576.50 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

12,499.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,000 Dealer Contribution
| Monthly Payment | £109.00 |
| Cash Price | £12,499.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,314.50 |
| Amount of Credit | £9,184.50 |
| Interest Charges | £668.25 |
| Optional Final Payment (GFV) | £5,928.75 |
| Total Amount Payable | £12,167.25 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

17,799.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,500 Dealer Contribution
| Monthly Payment | £159.00 |
| Cash Price | £17,799.00 |
| Dealer Contribution | £1,500.00 |
| Customer Deposit | £3,193.00 |
| Amount of Credit | £13,106.00 |
| Interest Charges | £948.00 |
| Optional Final Payment (GFV) | £8,330.00 |
| Total Amount Payable | £17,247.00 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

19,499.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,500 Dealer Contribution
| Monthly Payment | £159.00 |
| Cash Price | £19,499.00 |
| Dealer Contribution | £1,500.00 |
| Customer Deposit | £3,959.00 |
| Amount of Credit | £14,040.00 |
| Interest Charges | £1,034.00 |
| Optional Final Payment (GFV) | £9,350.00 |
| Total Amount Payable | £19,033.00 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

9,999.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,000 Dealer Contribution
| Monthly Payment | £99.00 |
| Cash Price | £9,999.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £1,462.75 |
| Amount of Credit | £7,536.25 |
| Interest Charges | £532.75 |
| Optional Final Payment (GFV) | £4,505.00 |
| Total Amount Payable | £9,531.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

13,599.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,000 Dealer Contribution
| Monthly Payment | £149.00 |
| Cash Price | £13,599.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,308.50 |
| Amount of Credit | £10,290.50 |
| Interest Charges | £704.75 |
| Optional Final Payment (GFV) | £5,631.25 |
| Total Amount Payable | £13,303.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

10,499.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund Licence
Benefit from a £1,000 Dealer Contribution
| Monthly Payment | £89.00 |
| Cash Price | £10,499.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,034.75 |
| Amount of Credit | £7,464.25 |
| Interest Charges | £542.25 |
| Optional Final Payment (GFV) | £4,802.50 |
| Total Amount Payable | £10,041.25 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |

10,499.00 GBP
*inc VAT, delivery to dealer, PDI, registration and 12 months Road Fund LIcence
Benefit from a £1,000 Dealer Contribution
| Monthly Payment | £99.00 |
| Cash Price | £10,499.00 |
| Dealer Contribution | £1,000.00 |
| Customer Deposit | £2,157.25 |
| Amount of Credit | £7,341.75 |
| Interest Charges | £514.75 |
| Optional Final Payment (GFV) | £4,292.50 |
| Total Amount Payable | £10,013.75 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p per mile |
| Fixed Rate of Interest | 1.49% p.a. |
| Duration of Agreement | 37 months |
| Representative APR | 2.9% APR |
Disclaimer: The offer is valid for the purchase of a new, model-year-specific motorcycle (MY26) from the KTM Naked, Adventure, Dual Sport and Supermoto model categories at participating, authorized dealers of KTM Sportmotorcycle GmbH. The offer includes model-dependent price discounts or dealer contribution for all models participating in the promotion. The offer is valid from 01.10.2026, subject to the continuation of the promotion. KTM Sportmotorcycle GmbH reserves the right to amend or terminate the offer or individual components of the offer. Such changes shall not affect purchase contracts already concluded. All information is provided without obligation and subject to errors, including printing, typesetting, and typographical errors.Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. Santander Consumer Finance RH1 1SR.
The illustrated vehicles may vary in selected details from the production models and some illustrations feature optional equipment available at additional cost. All information concerning the scope of supply, appearance, services, dimensions and weights is non-binding and specified with the proviso that errors, for instance in printing, setting and/or typing, may occur; such information is subject to change without notice. Please note that model specifications may vary from country to country. In the case of coated surfaces, there may be color differences due to the usual process fluctuations. The consumption values stated refer to the roadworthy series condition of the vehicles at the time of factory delivery. Images and illustrations of Enduro bike models show the competition state and not the homologated version.

2026 KTM 125 Duke
View Model
2026 KTM 125 Enduro R
View Model
2026 KTM 1390 Super Duke R
View Model
2026 KTM 1390 Super Duke R EVO
View Model
2026 KTM 390 Duke
View Model
2026 KTM 690 Enduro R
View Model
2026 KTM 690 SMC R
View Model
2026 KTM 790 Adventure
View Model
2026 KTM 990 Duke
View Model
2026 KTM 990 Duke R
View Model